|
Authorized e-retailer of Izzy International
Digital Photo Frames
|
|
Philips PhotoFrame 10" LCD Screen
BUY NOW!Every Picture Tells Your Story
 |
|
| Click to enlarge image(s) |
High pixel density for sharp and detailed photo display
The very best high density screen shows off your treasured photos with the same 'real life' rich detail and vibrant colors as high quality prints.
Perfect digital colors for rich and stunning photo display
Full color display brings out the best in your photos with vibrant, real life colors by displaying the same full range of colors found in professionally printed photos.
Exquisite materials and finishing add value to your photos
High quality design and exquisite materials include a solid stylish stand, designer frame and detailed finishing that convey an impression of value and refined taste, adding luster to the photos displayed on PhotoFrame.
Auto photo orientation to fit portrait or landscape modes
Automatic landscape/portrait recognition employs a sensor that recognizes PhotoFrame orientation and displays each photo in its proper mode.
Have fun with collages: display multiple photos in one view
It's a slide show effect to show photos in collage form that automatically and randomly compiles different photos together to avoid unattractive borders that may result from photos which are smaller than screen size.
Play slide shows, single photo, thumbnails or show clock
Flexible display modes give you the freedom to display your photos one image at a time, in thumbnail mode for quick, easy searches, or to create a slide show of your most treasured photos.
Create albums, slide shows and manage your photos
Smart Album allows you to create and manage albums, as well as to set up and adjust transition effects to your photo slide shows.
Copy photos among memory cards for extra storage
Philips PhotoFrame can read two memory cards at the same time via its internal memory card readers, and SmartCopy software helps you to copy your digital pictures from one memory card to the other one. The software automatically resizes and compresses the copied photos to maximize the amount of photos you can store internally or externally.
Store up to 1000 photos in internal memory
Smart photo storage employs smart software that minimizes required storage space without compromising photo display quality.
Rotate, zoom, crop, mask and add effects to your photos
The PhotoEffect Wizard is an easy-to-use feature that allows you to rotate, zoom in, crop and even adjust photo color tones to black & white or sepia right within PhotoFrame.
Operate on AC power or cordlessly with rechargeable battery
AC or on board battery power give you the choices of operating your PhotoFrame on standard AC power or cordlessly with the onboard rechargeable battery.
Mfr. Warranty 1 YEAR
This item ships for FREE!
Specifications |
| |
|
| Effective viewing area | 199.8 x 132.48 mm | |
|
| Resolution | viewing area resolution: 720 x 480 | |
|
| Viewing angle | @ C/R > 10, 120º (H) / 110º (V) | |
|
| Lifetime, to 50% brightness | 20000 hr | |
|
| Brightness | 200 cd/m² | |
|
| Aspect ratio | 3:2 | |
|
| Panel resolution | 800x480 | |
|
| Pixel density | 91.5 ppi | |
|
| Contrast ratio (typical) | 300:1 | |
|
| USB | To PC/Mac (USB 2.0) | |
|
| Memory Card Types | Compact Flash type I, Secure Digital (SD), Secure Digital (SDHC), Multimedia Card, xD card, Memory Stick, Memory Stick Pro, Micro Secure Digital (SD), Memory Stick Duo (via adaptor), MS Pro Duo (via adaptor) | |
|
| Built-in memory capacity | 128MB (for 510-1020 photos, around 26MB used by system) | |
|
| Card Reader | Built-in (2x) | |
|
| Photo format supported | JPEG photo, Up to 10MB JPEG files, Up to 16 Megapixels | |
|
| Placement supported | Landscape, Photo auto orientation, Portrait | |
|
| Buttons and controls | 2 buttons, 5-way mini joystick | |
|
| Playback mode | Full screen browse, Slideshow, Thumbnail browse | |
|
| Album management | Create, Delete, Edit Rename | |
|
| Photo edit | Copy, Crop, elete, Move , Rotate, Zoom & crop | |
|
| Photo effects | Black and White, Frames, Sepia | |
|
| Slideshow management | Create slideshow, Delete slideshow, Rename slideshow | |
|
| Slideshow setting | Collage (multiple pictures), Random, Sequential, Transition effect | |
|
| Screen background | Black, Gray, White | |
|
| Setup function | Auto on/off on weekday/weekend, Beep on/off, Brightness adjustment, Clock display enable/disable, Event reminder with snooze, Language , Photo source, Set time and date, Status | |
|
| System status | Battery level, Firmware version, Power source, Remaining memory | |
|
| Connected media status | Connected media, Remaining memory | |
|
| Plug & Play Compatibility | Mac OS X, Windows 2000/XP or later, Windows Vista | |
|
| Regulatory Approvals | BSMI, CCC, CE, C-Tick, FCC, GOST, PSB, UL, VCCI | |
|
| Adjustable stand | Rotating, Tilt-adjustable | |
|
| Other convenience | Kensington lock compatible | |
|
| Firmware upgradeable | Firmware upgradeable via USB | |
|
| On-Screen Display languages | Danish, Dutch, English, French, German, Italian, Japanese, Russian, Simplified Chinese, Spanish | |
|
View Pictures of Frames
|
|
Note: All prices in US Dollars
Specials
Vote Now!
|
|